<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This will be random.</title>
	<atom:link href="http://www.aidanchurch.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aidanchurch.com/blog</link>
	<description>A rambling dev.</description>
	<lastBuildDate>Tue, 24 Aug 2010 01:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What does Pi equal in java?</title>
		<link>http://www.aidanchurch.com/blog/?p=80</link>
		<comments>http://www.aidanchurch.com/blog/?p=80#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Pi]]></category>

		<guid isPermaLink="false">http://www.aidanchurch.com/blog/?p=80</guid>
		<description><![CDATA[Upon reading this http://www.numberworld.org/misc_runs/pi-5t/announce_en.html I began thinking&#8230; What does Java compute Pi to? given that this is really like 1 line of code I thought the best way of finding out was.. to ask Google because I&#8217;m lazy. The answer wasn&#8217;t on the first 2 search results so I decided to find out for myself! [...]]]></description>
			<content:encoded><![CDATA[<p>Upon reading this http://www.numberworld.org/misc_runs/pi-5t/announce_en.html I began thinking&#8230; What does Java compute Pi to? given that this is really like 1 line of code I thought the best way of finding out was.. to ask Google because I&#8217;m lazy. The answer wasn&#8217;t on the first 2 search results so I decided to find out for myself! Turns out &#8230;</p>
<pre><code>public class pietime {
      public static void main(String[] args){
      System.out.println("PI = " + Math.PI);
        }
}</pre>
<p></code><br />
Returns...  "PI = 3.141592653589793"<br />
Yeah, I was really bored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidanchurch.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion + Bluehost</title>
		<link>http://www.aidanchurch.com/blog/?p=77</link>
		<comments>http://www.aidanchurch.com/blog/?p=77#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.aidanchurch.com/blog/?p=77</guid>
		<description><![CDATA[Due to recent projects I&#8217;ve fallen in love with source control managers. Their handy, easy to use and have saved me A LOT of time. I set about installing my own SVN repo&#8217;s on bluehost and ran into some issues. Luckily I came cross the following which solved my problems and I thought I&#8217;d share [...]]]></description>
			<content:encoded><![CDATA[<p>Due to recent projects I&#8217;ve fallen in love with source control managers. Their handy, easy to use and have saved me A LOT of time. I set about installing my own SVN repo&#8217;s on bluehost and ran into some issues. Luckily I came cross the following which solved my problems and I thought I&#8217;d share it for anyone else who would like an SVN repo on a webhost with limited shell access.</p>
<pre class="brush:shell">cd ~
mkdir src
cd ~/src
wget http://www.gtlib.gatech.edu/pub/apache/apr/apr-util-1.2.12.tar.gz
wget http://www.gtlib.gatech.edu/pub/apache/apr/apr-1.2.12.tar.gz
wget http://subversion.tigris.org/downloads/subversion-1.4.6.tar.gz
wget http://www.webdav.org/neon/neon-0.28.0.tar.gz
tar -xzf apr-util-1.2.12.tar.gz
tar -xzf apr-1.2.12.tar.gz
tar -xzf subversion-1.4.6.tar.gz
tar -xzf neon-0.28.0.tar.gz
cd ~/src/apr-1.2.12
./configure --prefix=$HOME LDFLAGS="-L/lib64"
make
make install
cd ~/src/apr-util-1.2.12
./configure --prefix=$HOME --with-apr=$HOME LDFLAGS="-L/lib64"
make
make install
cd ~/src/neon-0.28.0
./configure --enable-shared --prefix=$HOME LDFLAGS="-L/lib64"
make
make install
cd ~/src/subversion-1.4.6
./configure --prefix=$HOME --without-berkeley-db --with-zlib --with-ssl LDFLAGS="-L/lib64"
make
make install</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.aidanchurch.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax highlighting in nano!</title>
		<link>http://www.aidanchurch.com/blog/?p=72</link>
		<comments>http://www.aidanchurch.com/blog/?p=72#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.aidanchurch.com/blog/?p=72</guid>
		<description><![CDATA[I&#8217;ve been using nano for over 2 years as a terminal editor for both local and server side scripting / file editing. I&#8217;ve only just figured out how to configure the editor mostly through my own laziness of learning about the program (stuck in my ways ). Anyways, I&#8217;ve included my nanorc which contains Syntax [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I&#8217;ve been using nano for over 2 years as a terminal editor for both local and server side scripting / file editing. I&#8217;ve only just figured out how to configure the editor mostly through my own laziness of learning about the program (stuck in my ways <img src='http://www.aidanchurch.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ). Anyways, I&#8217;ve included my nanorc which contains Syntax highlighting and some other useful features smooth scrolling, mouse enabled, auto indent, auto complete quote&#8217;s and more for anyone interested. simply replace your existing nanorc in /etc/.</p>
<p><a href="http://www.aidanchurch.com/blog/wp-content/uploads/2010/07/nanorc.tar.gz">nanorc.tar</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aidanchurch.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARITY research event</title>
		<link>http://www.aidanchurch.com/blog/?p=50</link>
		<comments>http://www.aidanchurch.com/blog/?p=50#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CLARITY]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.aidanchurch.com/blog/?p=50</guid>
		<description><![CDATA[I gave an elevator pitch presentation at the CLARITY research event in the Guinness storehouse yesterday. I&#8217;ve attached the slides I used (all 3 of them!). achurchpresentation]]></description>
			<content:encoded><![CDATA[<p>I gave an elevator pitch presentation at the <a href="http://www.clarity-centre.org/">CLARITY</a> research event in the <a href="http://www.guinness-storehouse.com/en/Index.aspx">Guinness storehouse</a> yesterday. I&#8217;ve attached the slides I used (all 3 of them!).</p>
<p><a href="http://www.aidanchurch.com/blog/wp-content/uploads/2010/07/achurchpresentation.ppt">achurchpresentation</a></p>
<p style="text-align: center;"><a href="http://www.aidanchurch.com/blog/wp-content/uploads/2010/07/guinness.jpg"><img class="aligncenter size-large wp-image-53" title="guinness" src="http://www.aidanchurch.com/blog/wp-content/uploads/2010/07/guinness-1024x768.jpg" alt="" width="819" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidanchurch.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docky, the best dock I&#8217;ve ever used.</title>
		<link>http://www.aidanchurch.com/blog/?p=46</link>
		<comments>http://www.aidanchurch.com/blog/?p=46#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[docky]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.aidanchurch.com/blog/?p=46</guid>
		<description><![CDATA[I thought I&#8217;d make a quick post to recommend Docky. I&#8217;ve been using it a while now and I&#8217;m really impressed. I&#8217;ve used various docks over the years including awt, Cairo and many more. They all seem to have flaws, be it hard to use, bad GUI, terrible interaction with full screen windows or just stupidly [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d make a quick post to recommend <a href="http://do.davebsd.com/wiki/Docky">Docky</a>. I&#8217;ve been using it a while now and I&#8217;m really impressed. I&#8217;ve used various docks over the years including awt, Cairo and many more. They all seem to have flaws, be it hard to use, bad GUI, terrible interaction with full screen windows or just stupidly rendered. <a href="http://do.davebsd.com/wiki/Docky">Docky</a> seems to do all these things well. Most docks tend to be just an excuse to make your computer look more like a mac but docky actually adds functionality and clears up space on the desktop. You can minimize all windows to the doc getting rid of the need for an extra GNOME panel. It has a nice intellihide feature which works quite well.</p>
<p>Anyone who likes to free up Desktop space and get the most of their limited screens should most definitely give it a go!</p>
<p><a href="http://www.aidanchurch.com/blog/wp-content/uploads/2010/07/Screenshot.png"><img class="alignnone size-large wp-image-47" title="Docky" src="http://www.aidanchurch.com/blog/wp-content/uploads/2010/07/Screenshot-1024x640.png" alt="" width="717" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidanchurch.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
